Pre-Owned Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Vehicle | 2012 Nissan Pathfinder R51 MY10 ST-L 5 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 7 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 169,482 kms |
Drive Type | 4WD |
Rego | 1MR3LY |
StockNo | 000881 |
VIN | VSKJVWR51A0471143 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Rear |
Power Steering | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | Leather Seats |
Limited Slip Diff | Power Door Mirrors - Folding |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Cargo Tie Down Hooks/Rings | Chrome Door Mirrors |
Chrome Grille | Chrome Rear Garnish |
Chrome Ringed Instruments | Clear Side Indicator Lenses |
Coil Springs | Compass |
Control - Electronic Stability | Control - Hill Ascent |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Fog Lamps - Front |
Footrest - Drivers | Gloveboxes - Upper & Lower |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Heated Seats - 1st Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
Seats - 3rd Row | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Side Steps |
Spare Wheel - Full Size Steel | Speed Limiter |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tailgate with Opening Window |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Trip Computer |
Ferntree Gully Toyota
1101 Burwood Highway Ferntree Gully VIC 3156
(03) 9758 8222
Dealer Licence No. LMCT-0011333
ABN: 92145562401
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.